Reliability Ireland 2023 offers a packed 2-day agenda, featuring an excellent line up of Irish and international speakers, as detailed below in addition to an exhibition area and a complimentary social programme for all registered delegates.
DAY 1 AGENDA
TUESDAY 21 MARCH
Time | Session |
08:30 to 09:30 | Registration, Tea/Coffee |
09:30 to 09:45 | Opening Welcome: From Thomas Murphy - MEETA Asset Management Chair, Engineers Ireland The Continuing Evolution of MEETA Asset Management as a Networking and Peer-to-Peer Learning Platform |
09:45 to 10:45 | Keynote: David McWilliams Global Macro Economist, Advisor, Journalist & Adjunct Professor at Trinity College Dublin Reliability engineering – What Could Possibly Go Wrong? |
10: 45 to 11:00 | Q&A With David McWilliams |
11:00 to 11:30 | Tea/Coffee Break |
11:30 to 12:15 | Matt Blackburn, Training and Support Engineer – Asset Management, AVT Reliability Reliability Journeys: The Good, the Bad and the Ugly |
12:15 to 13:00 | Wesley J Gano, Principal, RealityCharting and Gary Tyne, Director, Pro-Reliability Solutions Increased Reliability Through Effective Problem-Solving Using Root Case Analysis |
13:00 to 14:00 | Lunch |
14.00 to 14.30 | Christopher Hallum, Operations Manager, Northern Europe – UE Systems Using Ultrasound in the IIoT – Condition Monitoring & Lubrication of Bearings Remotely |
14.30 to 15.10 | Kevin Berkery, CTO, Eastway Reliability Vibration Analysis and Machine Learning |
15:10 to 15:40 | Tea/Coffee Break |
15:40 to 16:15 | Arek Burnos, Managing Director EMEA at the SEAM Group Total Cost of Ownership (TCO) Optimalization for Capital Projects and Operations |
16:15 to 16:45 |
Harnessing the Power of Data and AI to Operationalise Sustainability |
16: 45 to 17:15 | Rich Wurzbach, President, MRG Labs, Pennsylvania, USA Achieving Sustainability for Grease Lubricated Machinery |
19:30 | Conference Dinner |
DAY2: AGENDA
WEDNESDAY 22 MARCH
Time | Session |
08:30 to 09:20 | Registration, Tea/Coffee |
09:20 to 09:30 | Opening Welcome: Breda Moore, Technical Director, T.E. Laboratories |
09:30 to 10:30 | Keynote: Henry Shefflin, All Ireland Hurling Captain and Current Galway Manager Leadership, Culture and Teams |
10: 30 to 11:00 | David Barrett-Hague, Industrial Automation & Sustainability Ambassador, Schneider Electric Building Sustainability and Energy Resilience While Improving Reliability in the World of Industry 4.0 |
11.00 to 11:30 | Tea/Coffee Break |
11:30 to 12:00 | Constantin Pop, European Manager, Emerson Automation Solutions Transforming Field Device Management & Automating Work Orders |
12:00 to 12:30 | Colin Dalton, Application Engineer, JM Canty Imaging AI from Vibration Monitoring to Lube Oil Analysis in Process Vessels |
12:30 TO 13:00 | Leslie Fish – Executive Director – International Council for Machinery Lubrication and Martin Williamson MLE MLA III MLT II – KEW Engineering Ltd The New Machine Lubrication Engineer (MLE)™ Programme - How it can Benefit Your Company and Your Career |
13:00 to 14.00 | Lunch |
14:00 to 14:10 | Polar IceTech - Live Dry Ice Blast Cleaning Demo (in the Rathaskar Reception Area) |
14.10 to 14:40 | Dean Whittle, Senior Reliability Engineer, Reliability Maintenance Solutions Aiming for Excellence: Moving the Focus from Condition Monitoring to Condition Improvement |
14:40 to 15:10 | Alex Oliveira, ILC Dover Modern Asset Management: Life Cycle Strategic Planning from Capex FEL through Decommissioning |
15:10 to 15.40 | Tom Murphy, Managing Director, Reliability Team All Failures are Trendable & Other Reliability Myths |
15:40 | Conference Close |
The Exhibition Area
Running concurrently with the Reliability Ireland conference, we will have a dedicated exhibition area for providers of reliability and maintenance centred products and services.
- View their latest reliability; proactive maintenance; asset management; Industry 4.0; lubrication & lube oil analysis and condition monitoring products and services.
- Get users tips and have your equipment questions answered.
The Social Programme
We invite all Reliability Ireland 2023 conference participants to join us in the Social Programme, which will include.
NOTE: These are complimentary events included in your registration fee. Dress code business casual – or whatever feels comfortable!